Banner Tipster Prediction
welcome
1x2
April 2014 Track Records
Date Match Tips Odds Score Verdict
30/04/14 Brann vs Haugesund 2 2.85 1-3 win
29/04/14 A. Lustenau vs Horn 1 1.80 1-2 lose
28/04/14 Norrkoping vs Malmo FF 2 2.00 1-2 win
27/04/14 Livorno vs Lazio 2 2.15 0-2 win
26/04/14 York vs Newport 1 2.20 1-0 win
25/04/14 First Vienna vs Mattersburg 2 2.20 1-2 win
21/04/14 Zurich vs Basel x 3.30 0-0 win
20/04/14 Bastia vs Ajaccio 1 1.90 2-1 win
19/04/14 Levante vs Getafe x 3.00 0-0 win
18/04/14 Bradford vs Peterborough 2 2.40 1-0 lose
16/04/14 Estudiantes L.P. vs River Plate x 3.20 0-0 win
14/04/14 Dresden vs Munich 1860 x 3.10 4-2 lose
13/04/14 Reims vs St Etienne x 3.30 2-2 win
12/04/14 Swindon vs Brentford 1 4.30 1-0 win
11/04/14 Istres vs Caen 2 2.30 2-3 win
08/04/14 Dortmund vs Real Madrid 1 2.90 2-0 win
07/04/14 Schaffhausen vs Winterthur 1 1.90 2-0 win
06/04/14 FC Brasov vs Astra 1 3.90 2-1 win
05/04/14 Bristol City vs Preston 1 3.10 1-1 lose
04/04/14 Almeria vs Osasuna 2 3.10 1-2 win
03/04/14 Oxford City vs Gainsborough 1 1.90 1-0 win
02/04/14 G.A. Eagles vs Breda 1 1.95 2-1 win
view
 

REWARDS

best service
MENU

-- HOME
-- HISTORY
-- PACKAGES
-- CONTACT
MONITOR SERVICES

verifywww.verifytipsters.com guarantee our records 100% genuine tracked records.